<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ulrik Hogrebe</title>
	<atom:link href="http://www.ulrikhogrebe.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ulrikhogrebe.com/blog</link>
	<description>My CV, a few short presentations of projects I´ve worked on and the like. Perpetually under development....</description>
	<lastBuildDate>Sun, 09 Oct 2011 12:13:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>One BBC</title>
		<link>http://www.ulrikhogrebe.com/blog/?p=332</link>
		<comments>http://www.ulrikhogrebe.com/blog/?p=332#comments</comments>
		<pubDate>Tue, 30 Aug 2011 12:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Selected Design Projects]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.ulrikhogrebe.com/blog/?p=332</guid>
		<description><![CDATA[A while back, I was charged with looking at Brand Engagement from a BBC Online perspective – looking at how the BBC wants to engage with our audiences online. After a period of research involving users and internal stakeholders, we settled upon a number of principles which we compounded into a manifesto of sorts. A manifesto [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/26264868?title=0&amp;byline=0&amp;portrait=0" width="640" height="360" frameborder="0"></iframe></p>
<p>A while back, I was charged with looking at Brand Engagement from a BBC Online perspective – looking at how the BBC wants to engage with our audiences online. After a period of research involving users and internal stakeholders, we settled upon a number of principles which we compounded into a manifesto of sorts. A manifesto which we then turned into a script for a little stop motion video that has since been presented internally as well as at a number of key industry events. The film was conceived as a sort of cultural artefact meant to set direction in a more efficient manner than the ol&#8217; powerpoint which we all know and love &#8211; but sadly also often gets forgotten, doomed to live out their lives on some remote corner of peoples hard disks.</p>
<p>The whole thing was conceived and executed by my very talented colleagues <a href="http://vimeo.com/karolinakret" target="_blank">Karolina Kret </a>and <a href="http://www.skylined.pl/" target="_blank">Jacek Barcikowski</a> (and myself of course), with much glueing, cutting, painting, fretting and fidgeting over three weeks, with the very cool guys at <a href="http://www.claphamroadstudios.co.uk/" target="_blank">Clapham Road Studios</a> and animator extraordinaire <a href="http://molehill.moonfruit.com/" target="_blank">Mole Hill</a> to help us get it all in the box (*snigger*) on the final week.</p>
<p>You can see the BBC&#8217;s Ralph Rivera (Director of Future Media) present the film at the BBC Industry Briefing at BAFTA in London<a href="http://www.bbc.co.uk/programmes/p00hqml4" target="_blank"> here</a> from roughly 00.25 to 2.05.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulrikhogrebe.com/blog/?feed=rss2&#038;p=332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASHA nominated for INDEX</title>
		<link>http://www.ulrikhogrebe.com/blog/?p=304</link>
		<comments>http://www.ulrikhogrebe.com/blog/?p=304#comments</comments>
		<pubDate>Tue, 11 Jan 2011 20:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Hype]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ulrikhogrebe.com/blog/?p=304</guid>
		<description><![CDATA[ASHA created by Anders Højmose, Martina Pagura and my self is up for an INDEX. Long way to go yet, but you can give it a &#8220;like&#8221; and nudge over at INDEX´page. Amazing! ASHA is &#8211; in short &#8211; an experimental application for the iPhone, that uses simple bluetooth technology and human relay-based interaction to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ulrikhogrebe.com/blog/wp-content/uploads/2011/01/asha_index.jpg"><img class="alignnone size-full wp-image-305" title="asha_index" src="http://www.ulrikhogrebe.com/blog/wp-content/uploads/2011/01/asha_index.jpg" alt="" width="640" height="427" /></a></p>
<p>ASHA created by Anders Højmose, Martina Pagura and my self is up for an INDEX. Long way to go yet, but you can give it a &#8220;like&#8221; and nudge over at <a href="http://nominateforindexaward.com/Presentation/read/id=Nzk=" target="_blank">INDEX´page</a>. Amazing!</p>
<p>ASHA is &#8211; in short &#8211; an experimental application for the iPhone, that uses simple bluetooth technology and human relay-based interaction to gather information about survivors in a disaster situation. There is a longer description and a concept description of what it does on on the INDEX link above + one <a href="http://www.ulrikhogrebe.com/blog/?p=57" target="_blank">here</a> if they eventually pull down the link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulrikhogrebe.com/blog/?feed=rss2&#038;p=304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hired by the BBC (and the end of an era at e-Types)</title>
		<link>http://www.ulrikhogrebe.com/blog/?p=295</link>
		<comments>http://www.ulrikhogrebe.com/blog/?p=295#comments</comments>
		<pubDate>Tue, 11 Jan 2011 20:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ulrikhogrebe.com/blog/?p=295</guid>
		<description><![CDATA[Following my final exam at CIID, I was asked by Mike Albers, Head of Service Design &#38; Delivery at BBC if I could be interested in joining the Beebs. Long story short, I accepted (obviously!) and can now call myself Senior Service Designer at Future Media &#38; Technology, BBC. Exciting times ahead! Sadly this also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ulrikhogrebe.com/blog/wp-content/uploads/2011/01/124-bbc_logo_black1.gif"><img class="alignnone size-full wp-image-300" title="124-bbc_logo_black" src="http://www.ulrikhogrebe.com/blog/wp-content/uploads/2011/01/124-bbc_logo_black1.gif" alt="" width="576" height="336" /></a></p>
<p>Following my final exam at <a href="http://ciid.dk/" target="_blank">CIID</a>, I was asked by Mike Albers, Head of Service Design &amp; Delivery at BBC if I could be interested in joining the Beebs. Long story short, I accepted (obviously!) and can now call myself Senior Service Designer at Future Media &amp; Technology, BBC. Exciting times ahead!</p>
<p>Sadly this also marks the end of roughly 5 years of employment at <a href="http://e-types.com/" target="_blank">e-Types</a>. There is no doubt in my mind, that I owe an enormous amount of my skill-set and outlook to my extremely smart and able colleagues at e-Types. Colleagues who over the years became friends and something very akin to family. So a heartfelt and slightly soppy and bleary-eyed thanks from me, even as I struggle with the move to London, figuring out how to cope with a gi-normous and utterly amazing new organizations, new colleagues and general dazed-and-confusedness:)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulrikhogrebe.com/blog/?feed=rss2&#038;p=295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playtype &#8211; online typographic shop and concept store</title>
		<link>http://www.ulrikhogrebe.com/blog/?p=292</link>
		<comments>http://www.ulrikhogrebe.com/blog/?p=292#comments</comments>
		<pubDate>Thu, 30 Dec 2010 12:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Selected Design Projects]]></category>
		<category><![CDATA[A2/SW/HK]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[e-types]]></category>
		<category><![CDATA[playtype]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.ulrikhogrebe.com/blog/?p=292</guid>
		<description><![CDATA[Playtype is an online type foundry and concept store launched 1st of December 2010, Værnedamsvej 6, Copenhagen, Denmark. As a collaboration between everyone in the e-Types team, we did everything from marketing &#38; PR, to designing products to sanding down the walls. Concept spiel below. In connection with the revamp and launch of our online [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ulrikhogrebe.com/blog/wp-content/uploads/2011/08/image_0.jpg"><img class="alignnone size-full wp-image-344" title="image_0" src="http://www.ulrikhogrebe.com/blog/wp-content/uploads/2011/08/image_0.jpg" alt="" width="640" height="350" /></a><br />
<a href="http://www.playtype.com/" target="_blank">Playtype</a> is an online type foundry and concept store launched 1st of December 2010, Værnedamsvej 6, Copenhagen, Denmark. As a collaboration between everyone in the e-Types team, we did everything from marketing &amp; PR, to designing products to sanding down the walls. Concept spiel below.</p>
<p>In connection with the revamp and launch of our online type foundry &#8220;playtype.com&#8221; <a href="http://www.e-types.com/" target="_blank">e-Types</a> decided to open a typographic concept store &#8211; Playtype proper or simply &#8220;Playtype&#8221; &#8211; located in the heart of Copenhagen, Denmark.</p>
<p>Basically we love typography &#8211; It’s what founded our company. It’s what we work with day in, day out and it’s what continues to make us geek out long into the night. We wanted to create a space where we could share that passion for ligatures and baselines, tracking, kerning and all the other (admittedly slightly nerdy) joys of type.</p>
<p>We´ll be releasing over 100 new fonts by e-Types as well as longtime friends and partners &#8211; the prolific London-based typographers A2/SW/HK run by Scott Williams and Henrik Kubel. Also we´ll feature a number of products and editions &#8211; some by our own hand, some with a little help from our friends in the design and art world. So if you stop by Copenhagen, do come by for a chat at what we are proudly calling the worlds first brick and mortar type shop. And if your not, go have a gander at the fonts over at playtype.com.</p>
<p>Check out the little &#8220;viral&#8221; promo we did for the shop <a href="http://vimeo.com/17077569" target="_blank">here</a></p>
<p>Playtype (the store) has been featured far and wide &#8211; notable mentions are <a href="http://www.monocle.com/sections/design/Magazine-Articles1/Type-Cast---Denmark/" target="_blank">Monocle</a>, <a href="http://www.dezeen.com/2011/03/01/playtype-foundry-and-concept-store-by-e-types/" target="_blank">Dezeen</a> and <a href="http://www.psfk.com/2011/04/playtype-pop-up-store-for-all-things-typography.html" target="_blank">PSFK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulrikhogrebe.com/blog/?feed=rss2&#038;p=292</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nominated as &#8220;Young Up-Coming&#8221; at New Media Days 2010</title>
		<link>http://www.ulrikhogrebe.com/blog/?p=279</link>
		<comments>http://www.ulrikhogrebe.com/blog/?p=279#comments</comments>
		<pubDate>Wed, 10 Nov 2010 09:51:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hype]]></category>

		<guid isPermaLink="false">http://www.ulrikhogrebe.com/blog/?p=279</guid>
		<description><![CDATA[I was nominated as one of 38 bourgeoning new media up-and-comings by New Media Days, one of the largest New Media conferences in the north. Quite an honor! Thanks go out to the jury who nominated me &#8211; you can check out the rest of the nominees here, including Anders Højmose and Sebastian Rønde Thielke, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ulrikhogrebe.com/blog/wp-content/uploads/2010/11/Google-ChromeScreenSnapz0011.jpg"><img class="alignnone size-full wp-image-282" title="Google ChromeScreenSnapz001" src="http://www.ulrikhogrebe.com/blog/wp-content/uploads/2010/11/Google-ChromeScreenSnapz0011.jpg" alt="" width="640" height="367" /></a></p>
<p>I was nominated as one of 38 bourgeoning new media up-and-comings by New Media Days, one of the largest New Media conferences in the north. Quite an honor! Thanks go out to the jury who nominated me &#8211; you can check out the rest of the nominees <a href="http://newmediadays.dk/conference/new-media-awards-2010" target="_blank">here</a>, including Anders Højmose and Sebastian Rønde Thielke, who I studied with at CIID.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulrikhogrebe.com/blog/?feed=rss2&#038;p=279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>99 Meaningless statements on Art &amp; Identity</title>
		<link>http://www.ulrikhogrebe.com/blog/?p=252</link>
		<comments>http://www.ulrikhogrebe.com/blog/?p=252#comments</comments>
		<pubDate>Thu, 16 Sep 2010 14:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Text]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[e-types]]></category>

		<guid isPermaLink="false">http://www.ulrikhogrebe.com/blog/?p=252</guid>
		<description><![CDATA[Did a bit of writing in connection with the public opening of e-Types&#8217; art collection. Click on the picture above to see it in BIG! There&#8217;s an interview up with our Art Curator on the e-Types website, that explains the motivations behind our art habit here. More pics after the jump:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ulrikhogrebe.com/blog/wp-content/uploads/2010/09/statement_indentity_web.jpg"><img class="alignnone size-full wp-image-255" title="art10" src="http://www.ulrikhogrebe.com/blog/wp-content/uploads/2010/09/art10.jpg" alt="" width="640" height="428" /></a><br />
Did a bit of writing in connection with the public opening of e-Types&#8217; art collection. Click on the picture above to see it in BIG!</p>
<p>There&#8217;s an interview up with our Art Curator on the e-Types website, that explains the motivations behind our art habit <a href="http://e-types.com/news/0.0.141/">here</a>. More pics after the jump:</p>
<p><span id="more-252"></span></p>
<p><a href="http://www.ulrikhogrebe.com/blog/wp-content/uploads/2010/09/art11.jpg"><img class="alignnone size-full wp-image-261" title="art11" src="http://www.ulrikhogrebe.com/blog/wp-content/uploads/2010/09/art11.jpg" alt="" width="640" height="384" /></a></p>
<p><a href="http://www.ulrikhogrebe.com/blog/wp-content/uploads/2010/09/Journal_foto1.jpg"><img class="alignnone size-full wp-image-264" title="Journal_foto[1]" src="http://www.ulrikhogrebe.com/blog/wp-content/uploads/2010/09/Journal_foto1.jpg" alt="" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulrikhogrebe.com/blog/?feed=rss2&#038;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoodr &#8211; thesis project at CIID</title>
		<link>http://www.ulrikhogrebe.com/blog/?p=244</link>
		<comments>http://www.ulrikhogrebe.com/blog/?p=244#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Selected Design Projects]]></category>
		<category><![CDATA[CIID]]></category>
		<category><![CDATA[hoodr]]></category>
		<category><![CDATA[IxD]]></category>
		<category><![CDATA[social design]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://www.ulrikhogrebe.com/blog/?p=244</guid>
		<description><![CDATA[Changing perceptions, starting conversations, hood after hood Hoodr is a hyper-local community platform developed specifically to strengthen the social fabric of low-income immigrant neighbourhoods, providing its denizens a means to debate and express local events and opinions while combating the often one-sided picture portrayed by the media. Users snap pictures, upload stories and geo-tag events [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/15225755?portrait=0" width="640" height="360" frameborder="0"></iframe><br />
<strong>Changing perceptions, starting conversations, hood after hood</strong></p>
<p>Hoodr is a hyper-local community platform developed specifically to strengthen the social fabric of low-income immigrant neighbourhoods, providing its denizens a means to debate and express local events and opinions while combating the often one-sided picture portrayed by the media. Users snap pictures, upload stories and geo-tag events in their neighbourhoods, uploading them to a common site accessible by locals, outsiders, media, municipality and other stakeholders.</p>
<p><iframe src="http://player.vimeo.com/video/14448348?portrait=0" width="640" height="360" frameborder="0"></iframe></p>
<p>Neighbourhoods with a high percentage of immigrants in Denmark are often stigmatised in the media and by society – portrayed as violent slums and examples of integration policies gone wrong, with it’s citizens often bearing the brunt of a political debate that has become increasingly xenophobic. A stigma that often results in a number of negative results: from poor self-perception amongst it’s citizens, to low property values and other factors that often serve to sustain social ills and prevent positive growth.</p>
<p>However, in truth these areas often sustain complex and thriving local communities and street life, far from the bleak portrayal one sees in the news and the papers. Hoodr posits, that bringing these communities to the surface, we can combat negative perceptions both internally and externally and ultimately empower and de-stigmatise these neighbourhoods and their citizens.</p>
<p><span id="more-244"></span></p>
<p>Hoodr was born from the hypothesis, that there is true strength to be found in the local – and that local integration and empowerment are far stronger tools for creating positive and reciprocal integration than attempting to force people into contrived notions of “Danishness” – a concept that even Danes have difficulty agreeing upon.</p>
<p>Through interviews and co-creation sessions, the concept has gone though a number of different iterations – from personal stories dealing with softer issues, to classic citizen journalism to the current community platform that enables the low-level chatter that makes communities vibrant and vital – offline and online.</p>
<p><strong>Process &#8211; creating a design framework </strong></p>
<p>Hoodr is an open platform capable of sustaining any number and type of users, but is developed specifically to involve local youth from immigrant backgrounds, since they often are the most stigmatised while also being potentially one of the strongest and most vocal resources.</p>
<p>The backbone of Hoodr is a design framework consisting of 5 principles gleaned through interviews, co-creation sessions and prototyping  with 3 sets of users: extreme, expert and core. The framework is an engine; a system and a set of guidelines for setting up projects that deal with youth from immigrant or refugee backgrounds that is free of political agendas and inadvertent discrimination, while sidestepping some of the inherent flaws that the political and municipal system bears now.</p>
<p>There is a prototype available at <a href="www.ulrikhogrebe.com/proto" target="_blank">www.ulrikhogrebe.com/proto</a>. Please <a href="mailto:ulrikhogrebe@gmail.com" target="_blank">contact me</a> for further details and access (the prototype has restricted access in order to respect some of my users request for privacy and anonymity.)</p>
<p>Hoodr and especially the analysis and process work behind it was very well received by examinators Mike Albers, Golan Levin and Matt Cottam at my final exams at CIID.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulrikhogrebe.com/blog/?feed=rss2&#038;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quoted on PSFK &#8211; the unintended consequences of free information</title>
		<link>http://www.ulrikhogrebe.com/blog/?p=233</link>
		<comments>http://www.ulrikhogrebe.com/blog/?p=233#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hype]]></category>

		<guid isPermaLink="false">http://www.ulrikhogrebe.com/blog/?p=233</guid>
		<description><![CDATA[I responded with a comment on PSFK to a post on PSFK about a new service &#8220;Stumblesafely&#8221; that basically maps out crime areas in Washington, with the purpose of making it safer for people to get home at night. Although I have no intention or wish to bash the project, which I see as serving [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ulrikhogrebe.com/blog/wp-content/uploads/2010/09/psfk_logo_big.jpg"><img class="alignnone size-full wp-image-242" title="psfk_logo_big" src="http://www.ulrikhogrebe.com/blog/wp-content/uploads/2010/09/psfk_logo_big.jpg" alt="" width="398" height="398" /></a></p>
<p>I responded with a comment on PSFK to a post on PSFK about a new service <a href="http://www.psfk.com/2010/08/stumblesafely-visualizing-crime-to-map-safer-routes-home.html#comment-72557399">&#8220;Stumblesafely&#8221;</a> that basically maps out crime areas in Washington, with the purpose of making it safer for people to get home at night. Although I have no intention or wish to bash the project, which I see as serving a noble cause &#8211; I did wonder about some of the consequences of this kind of info-mapping. Since I was dealing with a related issue during my own final project at CIID, I wanted to start a conversation about some of the unintended consequences of free information;</p>
<p>From the post: &#8220;I<em> think there is a problem with this kind of mapping – mainly that you risk stigmatizing certain neighborhoods and areas, driving down property values, increasing fear levels, spurring people with resources to move out of the area and generally, you risk compounding the problem rather than solving it. While information should certainly be free, we – as creators of that information – also need to be aware that releasing any kind of information into the world can have unintended consequences and work at coming up with solutions to counter them. Sometimes I feel it is too easy to just throw stuff out there under the “information should be free, let somebody else sort it out” banner.&#8221;</em></p>
<p><em><span style="font-style: normal;">PSFK decided that my thoughts were relevant enough to include as a <a href="http://www.psfk.com/2010/08/the-unintended-consequences-of-free-information.html" target="_blank">post</a>. My own final project deals exactly with the reverse &#8211; trying to de-stigmatize low-income areas and areas with high quotas of immigrant populations, especially in a time where the debate on immigrants has reached alarming levels of radicalization. I will write a full post on my finals in the near future. Thanks to PSFK for listening to my ramblings.</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulrikhogrebe.com/blog/?feed=rss2&#038;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music reviews for Trailerpark Festival 2010</title>
		<link>http://www.ulrikhogrebe.com/blog/?p=223</link>
		<comments>http://www.ulrikhogrebe.com/blog/?p=223#comments</comments>
		<pubDate>Fri, 06 Aug 2010 12:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Text]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[trailerpark]]></category>

		<guid isPermaLink="false">http://www.ulrikhogrebe.com/blog/?p=223</guid>
		<description><![CDATA[So another amazing Trailerpark festival is over and as usual, I had a blast. Had the pleasure of reviewing a selection of the concerts for Trailerpark; click through to read my reviews of Danish Dubstep pioneer 2000F, two-tone latin punk goddess Jessie Evans, old friend and DJ/producer extraordinaire Boody B, up-coming Danish DJ superstar Mikkel [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ulrikhogrebe.com/blog/wp-content/uploads/2010/08/IMG_7261.jpg"><img src="http://www.ulrikhogrebe.com/blog/wp-content/uploads/2010/08/IMG_7261.jpg" alt="" title="IMG_7261" width="640" height="426" class="alignnone size-full wp-image-227" /></a><br />
So another amazing <a href="http://trailerparkfestival.com">Trailerpark festival</a> is over and as usual, I had a blast. Had the pleasure of reviewing a selection of the concerts for Trailerpark; click through to read my reviews of Danish Dubstep pioneer <a href="http://www.trailerparkfestival.com/?p=3147">2000F</a>, two-tone latin punk goddess <a href="http://www.trailerparkfestival.com/?p=3050">Jessie Evans</a>, old friend and DJ/producer extraordinaire <a href="http://www.trailerparkfestival.com/?p=2761">Boody B</a>, up-coming Danish DJ superstar <a href="http://www.trailerparkfestival.com/?p=2938">Mikkel Holtoug</a>, lofi chill champion <a href="http://www.trailerparkfestival.com/?p=3360">Toro Y Moi</a> and finally Canadian über-hyped (and rightly so) pop-noise-psych minstrels <a href="http://www.trailerparkfestival.com/?p=3372">Caribou</a>.    </p>
<p><em>Image above: Chaz of Toro Y Moi, courtesy of Johanne Fick.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulrikhogrebe.com/blog/?feed=rss2&#038;p=223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speakers hit Neural.it</title>
		<link>http://www.ulrikhogrebe.com/blog/?p=215</link>
		<comments>http://www.ulrikhogrebe.com/blog/?p=215#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hype]]></category>
		<category><![CDATA[neural]]></category>
		<category><![CDATA[rhfid]]></category>
		<category><![CDATA[speakers]]></category>

		<guid isPermaLink="false">http://www.ulrikhogrebe.com/blog/?p=215</guid>
		<description><![CDATA[I would normally just add this to the growing link collection under the speaker post proper. However, I really think Neural´s coverage actually hits the mark and even adds some aspects which we ourselves haven&#8217;t thought of! Plus Neural is a pretty cool magazine too. Read the write up below or go to Neural and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ulrikhogrebe.com/blog/wp-content/uploads/2010/07/PreviewScreenSnapz001.jpg"><img src="http://www.ulrikhogrebe.com/blog/wp-content/uploads/2010/07/PreviewScreenSnapz001.jpg" alt="" title="PreviewScreenSnapz001" width="613" height="114" class="alignnone size-full wp-image-216" /></a><br />
I would normally just add this to the growing link collection under the <a href="http://www.ulrikhogrebe.com/blog/?p=63">speaker post proper</a>. However, I really think Neural´s coverage actually hits the mark and even adds some aspects which we ourselves haven&#8217;t thought of! Plus Neural is a pretty cool magazine too. Read the write up below or go to Neural and read it <a href="http://www.neural.it/art/2010/07/rhfid_speakers_a_different_dir.phtml">there</a>!</p>
<p><strong>RHFID Speakers, a different directional sound</strong><br />
Speakers are neutral. They carry the sound from its decoded source to our ears, but they are firm, static and impartial. They can be adjusted to create a better listening experience, or multiplied and singularly managed to enhance it even more, but they are meant to stay where you placed them the first time they were used. RHFID Speakers by Ulrik Andersen Hogrebe, Filippo Cuttica and Jacek Barcikowski are basically questioning this neutrality. Equipped with RFID tags their classic hi-fi speakers are sensitive to their positions, changing the sound they are playing accordingly. Instinctively they remind of old FM radios that would change their output because of their new reception/location, and &#8220;R&#8221; stands for &#8220;Radio&#8221; in RFID&#8230; When placed close to each other they play the same song, this time in stereo. But their relationship between sound and position opens different possibilities and generally speaking is significant of how radio waves can carry sound, data and data influencing sound. That old FM radio, if properly modified, would now play a different song, depending on its neighborhood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulrikhogrebe.com/blog/?feed=rss2&#038;p=215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

